MADE BY
JK POWER.
Factory-priced solar lighting straight from our Delhi works — street lights, home systems and luminaires with LiPO4 batteries, MNRE-approved panels and real warranties. Download the full TDS & price list for any range.
Semi Integrated Street Light — Full System
Complete dusk-to-dawn kit: Osram LED luminary, MNRE-approved panel, LiPO4 battery and a 5-metre GI pole with all accessories.
9W Full System
₹4,700per system · MOQ 50- 40W MNRE-approved panel
- 12.8V/6Ah LiPO4 battery
- 15-hour backup
- 110 lm/W · Osram LED
12W Full System
₹5,750per system · MOQ 50- 50W MNRE-approved panel
- 12.8V/12Ah LiPO4 battery
- 2-day backup
- 110 lm/W · Osram LED
Integrated Light — All In One
Flagship all-in-one range with inbuilt motion sensor and auto-dimming — 10% brightness at dusk, 100% on movement. BIS-approved batteries, 5 to 9 metre mounting.
- Osram 3030 LEDs · 110 lm/W · 50,000-hr lamp life
- PWM charge controller (JK Power make)
- Dusk-to-dawn auto operation with dimming
- Reverse polarity, overload & deep-discharge protection
- IP65 aluminium housing
- Battery life cycle: 2,000 charges
Street Light Luminary — Inbuilt Battery
Luminary-only range for replacements and large tenders: 130 lm/W, IP67, inbuilt dimming, 2-day backup. Slab pricing for volume orders.
| Model | Battery | 1–49 pcs | 50–249 pcs | 250+ pcs |
|---|---|---|---|---|
| 6W / 9W | 12.8V/6Ah | ₹2,400 | ₹2,350 | ₹2,200 |
| 12W / 15W | 12.8V/12Ah | ₹3,650 | ₹3,400 | ₹3,200 |
| 18W / 20W | 12.8V/18Ah | ₹4,600 | ₹4,450 | ₹4,300 |
| 24W / 30W | 12.8V/24Ah | ₹5,600 | ₹5,450 | ₹5,200 |
| 30W / 40W | 12.8V/30Ah | ₹6,650 | ₹6,600 | ₹6,300 |
| 50W | 12.8V/36Ah | ₹7,850 | ₹7,600 | ₹7,400 |
| 60W | 12.8V/42Ah | ₹9,200 | ₹8,800 | ₹8,500 |
| 70W | 12.8V/48Ah | ₹10,550 | ₹10,000 | ₹9,900 |
| 80W | 12.8V/54Ah | ₹11,300 | ₹11,000 | ₹10,800 |
All luminaries: 7–8 hr charging · 2-day backup · inbuilt dimming · 5A/10A controller · IP67.
Solar Home Light System
Fourteen ready models for homes, shops and farms — LED bulbs, tube lights, DC fans, USB mobile charging and AC adaptor backup. From ₹1,800 to a 24-hour backup powerhouse.
| Model | What's included | Price |
|---|---|---|
| JKP01 | 3 × 2W LED bulbs + USB mobile charging | ₹1,800 |
| JKP02 | 3 × 3W LED bulbs + USB mobile charging | ₹3,000 |
| JKP03 | 2 × 3W bulbs + 12V DC table fan + USB | ₹4,800 |
| JKP04 | 3 × 5W LED bulbs + USB mobile charging | ₹4,500 |
| JKP05 | 3 × 5W LED bulbs + USB (ABS body) | ₹4,100 |
| JKP06 | 3 × 3W bulbs + 2 inbuilt focus lights | ₹4,500 |
| JKP07 | 2 inbuilt LEDs + 3-speed DC table fan | ₹5,800 |
| JKP08 | 2 × 5W tube lights + 12V DC table fan | ₹6,000 |
| JKP09 | 3 × 5W bulbs + 12V DC pedestal fan | ₹9,500 |
| JKP10 | 4 × 5W bulbs + DC pedestal fan, 60W panel | ₹11,300 |
| JKP11 | 5 × 5W bulbs + pedestal fan, 75W panel | ₹12,800 |
| JKP12 | 5 × 5W bulbs + pedestal fan, 100W panel | ₹15,000 |
| JKP13 | 5 × 6W bulbs + pedestal fan, 120W panel | ₹17,000 |
| JKP14 | 3 × 6W bulbs + 9W tube + 16" solar fan, 24-hr backup | ₹31,500 |
Charging 6–7 hrs · backup 4–10 hrs · AC adaptor charging on all models · GST & transport extra.
Window Model Integrated Light
Compact radar-sensor range: 10% standby brightness, instant 100% on movement, back to 15% after 30 still seconds. MS clamp and accessories included.
| Model | Battery | 1–49 pcs | 50–249 pcs | 250+ pcs |
|---|---|---|---|---|
| 5W · 1 Window | 3.2V/5Ah | ₹1,500 | ₹1,400 | ₹1,300 |
| 10W · 2 Window | 3.2V/10Ah | ₹2,050 | ₹1,950 | ₹1,670 |
| 15W · 3 Window | 3.2V/15Ah | ₹2,600 | ₹2,550 | ₹2,400 |
| 20W · 4 Window | 3.2V/20Ah | ₹3,300 | ₹3,170 | ₹3,050 |
| 25W · 6 Window | 3.2V/25Ah | ₹3,825 | ₹3,750 | ₹3,500 |
1–2 night backup · 7–8 hr charging · mounting 5–7 m · 30W–180W LED output range.
Tender or bulk order?
GST & transportation extra as per actuals · 50% advance, balance before dispatch · manufacturing time ~10 days · custom wattages and branding available.